| Room | Area [sq Feet] approx. | Indian Rupees INR | U.S. Dollar |
| Administrative Block | 2600 | Rs. 1,560,000 | $ 34,667 |
| Lobby | 650 | Rs. 390,000 | $ 8,667 |
| Board Room | 650 | Rs. 390,000 | $ 8,997 |
| Office | 500 | Rs. 300,000 | $ 6,667 |
| Principal's Room | 250 | Rs. 150,000 | $ 3,334 |
| Director's Room | 650 | Rs. 390,000 | $ 8,667 |
| Other | 300 | Rs. 180,000 | $ 4,000 |
*Cost includes built up area.